| Category | Sold ads |
| SOLD Houses on CarProperty.com | 1086 |
| Sold Cars on CarProperty.com | 199 |
| Sold Real Estate on CarProperty.com | 159 |
| SOLD Commercial RE on CarProperty.com | 131 |
| SOLD Business Opportunities on CarProperty.com | 32 |
| RENTED Commercial RE on CarProperty.com | 21 |
| RENTED Houses on CarProperty.com | 9 |
| Celebrity Real Estate | 5 |
| Articles and Stories | 4 |
| SOLD Race Track or Motorsports Real Estate | 3 |
| Car Dealerships for Sale or Lease | 1 |
| New Construction: Big Garage Houses | 1 |
| Ad | Category | Final asking | Reported sale | Discount |
| #5300 | SOLD Houses on CarProperty.com | $1,149,000 | $1,050,000 | 8.6% |
| #5299 | SOLD Houses on CarProperty.com | $850,000 | $789,000 | 7.2% |
| #5298 | SOLD Houses on CarProperty.com | $765,000 | $750,000 | 2% |
| #5243 | SOLD Houses on CarProperty.com | $449,000 | $430,000 | 4.2% |
| #5242 | SOLD Houses on CarProperty.com | $799,000 | $700,000 | 12.4% |
| #5241 | SOLD Houses on CarProperty.com | $799,900 | $745,000 | 6.9% |
| #5240 | SOLD Houses on CarProperty.com | $998,500 | $985,000 | 1.4% |
| #5221 | SOLD Houses on CarProperty.com | $775,775 | $800,000 | -3.1% |
| #5213 | Sold Cars on CarProperty.com | $17,875,000 | $17,875,000 | 0% |
| #5212 | Sold Cars on CarProperty.com | $38,500,000 | $35,000,000 | 9.1% |
| #5188 | SOLD Houses on CarProperty.com | $1,550,000 | $1,550,000 | 0% |
| #5186 | SOLD Houses on CarProperty.com | $1,449,000 | $1,300,000 | 10.3% |
| #5167 | SOLD Houses on CarProperty.com | $999,900 | $1,030,000 | -3% |
| #5165 | SOLD Houses on CarProperty.com | $419,000 | $412,000 | 1.7% |
| #5150 | SOLD Houses on CarProperty.com | $997,000 | $925,000 | 7.2% |
| #5149 | SOLD Houses on CarProperty.com | $1,750,000 | $1,750,000 | 0% |
| #5132 | SOLD Houses on CarProperty.com | $949,000 | $846,200 | 10.8% |
| #5125 | SOLD Houses on CarProperty.com | $1,200,000 | $1,050,000 | 12.5% |
| #5117 | Sold Real Estate on CarProperty.com | $1,600,000 | $1,300,000 | 18.8% |
| #5114 | SOLD Houses on CarProperty.com | $1,297,000 | $1,235,000 | 4.8% |
| #5112 | Sold Cars on CarProperty.com | $33,000 | $33,000 | 0% |
| #5111 | Sold Cars on CarProperty.com | $83,600 | $83,600 | 0% |
| #5103 | SOLD Houses on CarProperty.com | $589,000 | $568,000 | 3.6% |
| #5090 | SOLD Houses on CarProperty.com | $1,198,000 | $1,168,000 | 2.5% |
| #5088 | SOLD Houses on CarProperty.com | $1,025,000 | $1,000,000 | 2.4% |
© 2026 CarProperty.com. CarProperty.com is a real estate marketplace for residential and commercial properties with big garages, race tracks, RV storage, and automotive commercial zoning.