4 Car Garage Custom Home
Description: |
|
Sold on: 06/29/2011 for $418,000 Great Golf Course Community. This exceptional NEW 3,885 sf home features views of the Dells and Mountains, 5 bedrooms, 3 bathrooms, den/office, formal dining room and large family room with great wet bar for entertaining. European Beech kitchen cabinets with Pro Series stainless appliances, granite coutertops & custom tile backsplash. Tile and granite bathrooms including a heated jacuzzi tub in master. Custom teak & mahogany hardwood floors. Fireplaces in sitting room and master bedroom. See the pictures and virtual tour! |
|
Members profile: |
|
Advertised by: | Ronald Sands (click here to see full profile) |
Email: | Email Advertiser |
Ad Details |
|
Property is | Sold |
Garage Spaces (put 0 if this does not apply) | 4.00 |
Price Info | Sold on: 06/29/2011 for $418,000 |
Price: | $499,000 USD |
Celebrity Owned | No |
Garage Description | 4 car (6 with lifts) heated 1,369 SF finished garage with 80% efficent Furnace and plumbed for Central Air with 220 electrical, floor drains, sewer hookup, cabinets and sink. The 40' deep 2 car tandem portion of the garage has 16' ceilings which could accommodate auto lifts. 245' level concrete driveway! |
Garage Sq. Ft. | 1,369 |
Garage A/C & Heat System | Heated |
Airplane Hangar | No |
Garage Buildings | Attached |
Airplane Runway | No |
Subterranean Garage | No |
Gated Driveway | No |
Motor Court | No |
Workshop | No |
Garage Door Height | 8 Ft |
Garage Door Width | 10 Ft & 16 Ft |
Car Lifts | No |
Garages Disposition: | No, Garage does not have it's own Deed |
RV Parking | Sewer Hookups, Electrical Hookups, No |
Other Features | Room for Car Lifts, High Ceilings, Long Driveway, Electric Door Openers, Extended Length Garage, Tandem Garage |
...and then there is the House |
|
Bedrooms | 5 |
Bathrooms | 3 |
House Sq. Ft. | 3,885 |
Lot/Parcel Size | 0.61 |
Jacuzzi Hot Tub | No |
Swimming Pool | No |
Wine Cellar | No |
Tennis Court | No |
Basketball Court | No |
Lot/Parcel Type | Suburban Neighborhood, Zoned Residential, Fee Simple |
For Sale at Auction |
|
Auction Sale? | No |
Unique Sale Issues |
|
Type of Sale | Real Estate Agency Sale |
Website |
|
Website | http://www.sandsre.com |
Location |
|
Address | 692 Mines Pass |
City | Prescott |
State | AZ |
Postal Code | 86301 |
Country | USA |
Call Me! |
|
Phone | 928 445-7680 |
Cell Phone | 928 899-0896 |
Fax | 928 445-0837 |
Ad id: | 86571490 |
Ad views: | 5030 |