4 Car PLUS Garage that is ideal for Gear Heads and Car Enthusiasts
This ad is marked as Sold
Description: |
|||||||
SOLD for $235,000 on 07/18/2019 --------------------------------------------------------- Oversize two Car Garage located in back of home with a private drive from street. That garage is 29'3" x 21'7" with 11 foot ceilings to accommodate a car lift. Garage has its own dedicated HVAC system (Heated and Air Conditioned), sealed floor, 220 outlet, water,and wide door access. Other two car garage on front of house for family vehicles also has sealed floor, 220 outlet, and built in storage. |
|||||||
Members profile: |
|||||||
Advertised by: | Clark Hills Drive (click here to see full profile) | ||||||
Email: | Email Advertiser | ||||||
Ad Details |
|||||||
Property is | Sold | ||||||
Garage Spaces (put 0 if this does not apply) | 4.00 | ||||||
Price Info | SOLD for $235,000 on 07/18/2019 | ||||||
Price: | $235,000 USD | ||||||
Celebrity Owned | No | ||||||
Parking Spaces Outside | 6 PLUS Drive can accommodate an RV | ||||||
Garage Sq. Ft. | Rear Garage is over 600 SQ FT | ||||||
Garage A/C & Heat System | Both A/C and Heat | ||||||
Airplane Hangar | No | ||||||
Airplane Runway | No | ||||||
Garage Buildings | Attached | ||||||
Subterranean Garage | No | ||||||
Gated Driveway | No | ||||||
Motor Court | No | ||||||
Workshop | Yes | ||||||
Garage Door Height | 8 FT | ||||||
Garage Door Width | 20 FT | ||||||
Car Lifts | No | ||||||
Garages Disposition: | No, Garage does not have it's own Deed | ||||||
RV Parking | Outside, Yes | ||||||
Other Features | Room for Car Lifts, Taller than Average Garage Doors, High Ceilings, Compressed Air Lines (portable), Long Driveway, Separate Storage Areas, Electric Door Openers, Extended Length Garage | ||||||
...and then there is the House |
|||||||
Bedrooms | 3 | ||||||
Bathrooms | 2 | ||||||
House Sq. Ft. | 1449 Sq Ft | ||||||
Lot/Parcel Size | .2 acre | ||||||
Jacuzzi Hot Tub | No | ||||||
Swimming Pool | No | ||||||
Wine Cellar | No | ||||||
Tennis Court | No | ||||||
Lot/Parcel Type | Suburban Neighborhood, Zoned Residential, Buildings and Land, Fee Simple | ||||||
Basketball Court | No | ||||||
For Sale at Auction |
|||||||
Auction Sale? | No | ||||||
Unique Sale Issues |
|||||||
Type of Sale | Real Estate Agency Sale | ||||||
Website |
|||||||
Website | http://www.lindabarton.com | ||||||
Location |
|||||||
Address | 7032 Clark Hills Drive NE | ||||||
City | Rio Rancho | ||||||
State | NM | ||||||
Postal Code | 87144 | ||||||
Country | Sandoval County | ||||||
Call Me! |
|||||||
Phone | Sign in to see details | ||||||
Cell Phone | Sign in to see details | ||||||
Ad id: | 90653651 | ||||||
Ad views: | 87539 | ||||||
|