Ahawtukee Custom with a 7 Car Garage and 10 plus Outdoor Parking Spots
This ad is marked as Sold
Description: |
|
SOLD on 12/15/2017 for $800,000 --------------------------------------------------------- CUSTOM ESTATE w/ gorgeous mountain views, and over $300,000 in custom upgrades. Custom Car Collectors dream! Fully automated gates protect this estate. Custom chefs kitchen. Car collector/builders dream garage. Custom remodel and finishes to Bathrooms, flooring, fixtures, appliances, faucets, AC, New Roof, laundry, wine room(was a dark room for photography), pool, and the list goes on and on and on. This is a must see in person to appreciate the attention to detail and custom finishes. Come see for yourself! The professional photography is beautiful, but does not provide the wow factor you will see with your own eyes. Schedule a showing today. You WILL NOT be disappointed! Detached garage is built to code as a guest house. Seller willing to convert to guest home with acceptable offer. |
|
Members profile: |
|
Advertised by: | John Wilson (click here to see full profile) |
Email: | Email Advertiser |
Ad Details |
|
Property is | Sold |
Garage Spaces (put 0 if this does not apply) | 7.00 |
Price Info | SOLD on 12/15/2017 for $800,000 |
Price: | $875,000 USD |
Celebrity Owned | No |
Parking Spaces Outside | 10 plus |
Garage Description | Oversized 3 car attached and 4 car detached garage with workshop, bathroom, air conditioned, cabinetry |
Garage Sq. Ft. | one 20X35=700sf and 40X30=1200SF |
Garage A/C & Heat System | Both A/C and Heat |
Airplane Hangar | No |
Airplane Runway | No |
Garage Buildings | Both Attached and Detached |
Subterranean Garage | No |
Gated Driveway | RV Gate, Iron Gate, Remote Control, Electric Gate, Yes |
Motor Court | Yes |
Workshop | Yes |
Garage Door Height | 7' and 8' |
Garage Door Width | 16', 8', 17' |
Car Lifts | Yes |
Garages Disposition: | Not sure how the garage is deeded |
RV Parking | Sewer Hookups, Electrical Hookups, Outside, Yes |
Other Features | Room for Car Lifts, Taller than Average Garage Doors, High Ceilings, Compressed Air Lines (built-in), Long Driveway, Recessed Lighting, Separate Storage Areas, Electric Door Openers, Extended Length Garage, Tandem Garage |
...and then there is the House |
|
Bedrooms | 4 |
Bathrooms | 5 |
House Sq. Ft. | 4000 |
Lot/Parcel Size | 18000 |
Jacuzzi Hot Tub | No |
Swimming Pool | Yes |
Wine Cellar | No |
Tennis Court | No |
Basketball Court | No |
Lot/Parcel Type | Urban / Metropolitan Neighborhood, Zoned Residential, Buildings and Land |
For Sale at Auction |
|
Auction Sale? | No |
Location |
|
Address | 3516 E. Suncrest Ct |
City | Phoenix |
State | AZ |
Postal Code | 85044 |
Country | US |
Cell Phone | Sign in to see details |
Ad id: | 65003473 |
Ad views: | 7958 |