Beautiful Custom Home in Klamath Falls, Oregon
This ad is marked as Sold
Description: |
|
Sold for $523,500 on Sept. 28, 2018 ------------- Close to town, with acreage, yet very private! Hard to find stunning single level home with two large heated shops. This is a must see. This home has been beautifully updated, great open floor plan room and includes a custom cherry wood media center wired for indoor/outdoor sound. The kitchen features an island cook center, granite counters, stainless appliances, walk-in pantry with wine cooler, garden window and skylight. Tile and Hardwood floors throughout. Huge master suite, gas fireplace, and expansive walk-in closet with custom area for the safe. Master bath has cherry wood cabinetry, granite counters, a large corner slate and glass shower, and relaxing tub. Master adjoins a sunroom with kitchenette, built-in cherry work center. Covered patio with hot tub. |
|
Members profile: |
|
Advertised by: | Windermere Real Estate (click here to see full profile) |
Email: | Email Advertiser |
Ad Details |
|
Property is | Sold |
Garage Spaces (put 0 if this does not apply) | 20.00 |
Price Info | Sold for $523,500 on Sept. 28, 2018 |
Price: | $589,900 USD |
Celebrity Owned | No |
Parking Spaces Outside | 20 |
Garage Description | One shop is 2288 sq. ft. and a second steel beamed shop at 3500 sq. ft. boosts 16' ceilings, two 14' doors and thick concrete. Both have 220 outlets and air through-out. Extensive paved driveway and drainage system in place. |
Garage Sq. Ft. | Total square footage is 5788. |
Garage A/C & Heat System | Both A/C and Heat |
Garage Buildings | Detached |
Airplane Runway | No |
Airplane Hangar | No |
Subterranean Garage | No |
Gated Driveway | No |
Motor Court | Yes |
Workshop | Yes |
Garage Door Height | 16 ft. and 14 ft. |
Garage Door Width | 44x52 and 35x100 |
Car Lifts | Yes |
RV Parking | Sewer Hookups, Electrical Hookups, RV Roll Up Garage Door, Both Inside and Outside, Yes |
Other Features | Room for Car Lifts, Taller than Average Garage Doors, High Ceilings, Long Driveway, Separate Storage Areas, Extended Length Garage, Tandem Garage |
...and then there is the House |
|
Bedrooms | 3 |
Bathrooms | 2 |
House Sq. Ft. | 3029 |
Lot/Parcel Size | Home with 2 shops - 2.10 acres for $589,900; Home, 2 shops and empty lot next door - 3.12 acres for $634,900; Home, 2 shops, empty lot next door plus 2 empty lots across the street - 5.73 acres for $704,900. |
Lot/Parcel Type | Rural Neighborhood, Zoned Residential, Buildings and Land, Acreage |
Basketball Court | No |
Tennis Court | No |
Wine Cellar | No |
Swimming Pool | No |
Jacuzzi Hot Tub | Yes |
Unique Sale Issues |
|
Type of Sale | Real Estate Agency Sale |
Virtual Tour | https://vimeo.com/250408140/37be6d5806 |
Location |
|
Address | 5919 Mason Ln |
City | Klamath Falls |
State | Oregon |
Postal Code | 97601 |
Country | United States |
Call Me! |
|
Phone | Sign in to see details |
Cell Phone | Sign in to see details |
Fax | (541) 884-4155 |
Ad id: | 32293498 |
Ad views: | 3861 |