David Barnhardt's Profile
David Barnhardt's Profile
| Number of Posts - ADs: | 3 |
| Number of Items Sold: | 0 |
| Number of Post - AD Views: | 4754 |
| View David Barnhardt's properties on the MAP | |
| Member (Advertiser): | David Barnhardt |
| Message me | |
| Real Estate Agents & Brokers: | Yes |
Member signed up for these territories and is in our Helpful Agent Network
| Code | Location | Category | Exclusive in this Area |
|---|---|---|---|
| 27504 | US/North Carolina/Benson | Commercial Real Estate | Yes |
| 28330 | US/North Carolina/Cordova | Commercial Real Estate | Yes |
| 28334 | US/North Carolina/Dunn | Commercial Real Estate | Yes |
| 28091 | US/North Carolina/Lilesville | Commercial Real Estate | Yes |
| 23841 | US/Virginia/Dinwiddie | Commercial Real Estate | Yes |
| 23885 | US/Virginia/Sutherland | Commercial Real Estate | Yes |
| Category | Title | Location | Price | Pic. |
|---|---|---|---|---|
| Race Tracks & Motor Sports Real Estate | Bid Your Price – Benson, NC Mo... |
SC / Benson
$0
|
$0 |
|
| Race Tracks & Motor Sports Real Estate | Buy “The Rock” at Auction â... |
NC / Marston
$0
|
$0 |
|
| Race Tracks & Motor Sports Real Estate | Auction Time for 500+ Acres of E... |
VA / Petersburg
$0
|
$0 |
|