Car Lover, Contractor, or Horse Lovers Dream!
This ad is marked as Sold
Description: |
|
SOLD on 01/04/2017 for $321,400 Bring your toys! 3000 square foot heated garage with 2 12' overhead doors, 14' ceilings, plastered walls, burnished concrete floors, lift, bathroom, loft, and more! 10000 sf of asphalt leads from the street to the lovely ranch house, past the in-ground pool and yard and on to the garage. Situated on 6+ acres (mostly fenced) in Harrisville (Burrillville) RI, the land includes a spring fed pond. Additional out-building on-site for storage. 3 bedroom ranch, with recently updated maple kitchen, wood burning stove, separate 2 car garage and full (unfinished) basement. |
|
Members profile: |
|
Advertised by: | Abbe Garabedian (click here to see full profile) |
Email: | Email Advertiser |
Ad Details |
|
Property is | Sold |
Garage Spaces (put 0 if this does not apply) | 11.00 |
Price Info | SOLD on 01/04/2017 for $321,400 |
Price: | $379,000 USD |
Celebrity Owned | No |
Garage Sq. Ft. | 3000 |
Garage A/C & Heat System | Heated |
Garage Buildings | Both Attached and Detached |
Motor Court | Yes |
Workshop | Yes |
Garage Door Height | 12 |
Garage Door Width | 10 |
Car Lifts | Yes |
Garages Disposition: | No, Garage does not have it's own Deed |
RV Parking | Sewer Hookups, Electrical Hookups, RV Roll Up Garage Door, Both Inside and Outside, Yes |
Other Features | Room for Car Lifts, Taller than Average Garage Doors, High Ceilings, Compressed Air Lines (built-in), Long Driveway, Separate Storage Areas, Electric Door Openers, Extended Length Garage |
...and then there is the House |
|
Bedrooms | 3 |
Bathrooms | 1 |
House Sq. Ft. | 1100 |
Lot/Parcel Size | 262667 |
Jacuzzi Hot Tub | No |
Swimming Pool | Yes |
Wine Cellar | No |
Tennis Court | No |
Basketball Court | No |
Lot/Parcel Type | Rural Neighborhood, Zoned Residential |
For Sale at Auction |
|
Auction Sale? | No |
Unique Sale Issues |
|
Type of Sale | For Sale By Owner |
Location |
|
Address | 475 Mowry Street |
City | Burrillville |
State | RI |
Postal Code | 02830 |
Country | USA |
Call Me! |
|
Phone | 401-651-0037 |
Cell Phone | 401-651-0037 |
Fax | 401-710-9383 |
Ad id: | 44331659 |
Region: | |
Ad views: | 6965 |